Beer
Huda | 30k |
Tiger | 40k |
Larue | 30k |
Huda | 30k |
Tiger | 40k |
Larue | 30k |
Coke | 20k |
Diet Coke | 20k |
Sprite | 20k |
Soda | 20k |
Tonic | 20k |
Redbull | 25k |
Mineral water (small/big) | 15k/30k |
Vietnamese coffee (black/white) | 30k |
Coconut coffee | 40k |
Lipton | 25k |
Bambou Green tea | 40k |
Mango juice | 35k |
Orange juice | 35k |
Passion fruit juice | 35k |
Pineapple juice | 35k |
Lime juice | 25k |
Fresh Coconut | 35k |
Mango smoothies | 50k |
Passion smoothies | 50k |
Mojito (classic/passion/ginger) | 110k |
Daquiri (classic/pineapple/mango) | 110k |
Magarita (classic/passion/pineappe) | 110k |
Tequila sunrise | 110k |
Maitai | 110k |
Midori pineapple | 110k |
Jamaican punch | 110k |
Lemongrass sour | 110k |
Pinacolada | 110k |
Tequila | 70k |
Vodka chili | 30k |
Gin Sả | 30k |
Gordon/Smirnoff/Bacardi/ JW Red label/Tequila + mixers |
90k |